![]() ![]() |
| Home | About Company | How Products Works | Products | What is Immuno-Modulation | Benefits of Our Products | Contact Us | Query |
![]() |
>>
Protoface
>> Intermune >> Protomune >> Nutrigrow - Gmp >> Profitaze >> Calface >> Growfast P >> Multimune >> Readymune |
Protomune ® |
![]() |

| Amino Acids & Vitamins | |||
| Lysine | 22 mg | Vitamin A | 7500 IU |
| Methionine | 14 mg | Vitamin D | 1100 IU |
| Threonine | 21 mg | Vitamin E | 50 mg |
| Tryptophan | 8 mg | Vitamin K | 12 mcg |
| Iso-Leucine | 26 mg | Vitamin C | 100 mg |
| Leucine | 50 mg | Vitamin B1 | 2 mg |
| Phenylanine | 30 mg | Vitamin B2 | 5 mg |
| Valine | 28 mg | Vitamin B6 | 10 mg |
| Histidine | 14 mg | Vitamin B12 | 5 mcg |
| Alanine | 35 mg | Niacin | 30 mg |
| Arginine | 55 mg | Pantothenic Acid | 6.6 mg |
| Aspartic Acid | 53 mg | Folic Acid | 2 mg |
| Cystine | 14 mg | Biotin | 5 mcg |
| Glutamic Acid | 102 mg | Base | Q.S. |
| Glycine | 29 mg | ||
| Proline | 32 mg | ||
| Serine | 33 mg | ||
| Pepain | 10 mg | ||
| Home | About Company | How Products Works | Products | What is Immuno-Modulation | Benefits of Our Products | Contact Us | Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |